Memberships & Benefits | Cellarmaster' Club 6 Bottles twice a year ~$175 per allocation | Winemaker's Club 12 Bottles twice a year ~$330 per allocation | |||||
---|---|---|---|---|---|---|---|
Memberships & Benefits | Cellarmasters Club 6 Bottles twice a year ~$175 per allocation | Winemakers Club 12 Bottles twice a year ~$330 per allocation | |||||
Mix | Reds | Mix | Reds | ||||
Wine Allocation/Shipment | |||||||
Standard allocations selected by our winemakers for pick up or delivery every April and October | Whites/Reds | Reds Only | Whites/Reds | Reds Only | |||
Discount on club allocations, all online purchases, and tasting room wine purchases (current releases only) | 15% | 20% | |||||
Wine Access | |||||||
Access to member-exclusive releases and special bottlings | X | X | X | X | |||
Access to all pre-releases, library wines, and magnum bottles | X | X | X | X | |||
Special Case Discount Offers | X | X | X | X | |||
Free tastings to members and their guests (no purchase required) | X | X | X | X | |||
Events | |||||||
Complimentary admission to release weekends at the winery | Member + 3 guests | Member + 5 guests | |||||
Invitations to special wine dinners and private events | Member + 3 guests | Member + 5 guests | |||||
Join Cellarmaster's Mix Club | Join Cellermaster's Reds Club | Join Winemaker's Mix Club | Join Winemaker's Reds Club |
Recent Comments